Shipping Container Dimensions and Sizes
20' Dry Cargo Container |
40' Dry Cargo Container |
|||
8'6" STANDARD |
8'6" STANDARD |
|||
| SPECIFICATIONS: | ||||
| Inside Cubic Capacity | 32.8cu.m (1,158 cu.ft) | 67.2cu.m (2,372 cu.ft) | ||
| Cargo Capacity | 21,640 kg (47,716 Ibs.) | 26,500 kg (58,433 Ibs.) | ||
| Tare weight | 2,360 kg (5,204 Ibs.) | 3,980 kg (8,776 Ibs.) | ||
| OUTSIDE: | INSIDE: | OUTSIDE: | INSIDE: | |
| Length | 6.05m (19.84 ft) | 5.90m (19.35 ft) | 12.19m (40.00 ft) | 12.01m (39.39 ft) |
| Width | 2.44m (8.00 ft) | 2.35m (7.71 ft) | 2.44m (8.00 ft) | 2.35m (7.71 ft) |
| Height | 2.59m (8.50 ft) | 2.38m (7.80 ft) | 2.59m (8.50 ft) | 2.38m ( 7.80 ft) |
| DOOR SIZE: | ||||
| Height | 2.28m (7.48 ft) | 2.28m(7.48 ft) | ||
| Width | 2.33m (7.64 ft) | 2.33m(7.64 ft) | ||
40' Dry Cargo Super / Hi-Cube Container |
||
9'6" SUPER HI-CUBE |
||
| SPECIFICATIONS: | ||
| Inside Cubic Capacity | 75.9cu.m (2,679 cu.ft) | |
| Cargo Capacity | 26,330 kg (58,058 Ibs.) | |
| Tare weight | 4,150 kg (9,150 Ibs.) | |
| OUTSIDE: | INSIDE: | |
| Length | 21.19m (19.84 ft) | 12.01m (39.39 ft) |
| Width | 2.44m (8.00 ft) | 2.35m (7.71 ft) |
| Height | 2.90m (9.50 ft) | 2.69m (8.82 ft) |
| DOOR SIZE: | ||
| Height | 2.58m (8.46 ft) | |
| Width | 2.35m (7.71 ft) | |
20' Reefer Containers ( FINSAM ) |
||
MODEL 2107 |
MODEL 2061/2084 |
|
| SPECIFICATIONS: WEIGHTS: |
||
| Max. Gross Weight | 24,000 kg | 22,860 kg |
| Net Tare Weight | 3,230 kg | 3,800 kg |
| Payload | 20,770 kg | 19,060 kg |
| DIMENSIONS: | INSIDE: | INSIDE: |
| Length | 5,485 mm | 5,170 mm |
| Width | 2,250 mm | 2,235 mm |
| Height | 2,260 mm | 2,250 mm |
| DOOR OPENING: | ||
| Width | 2,230 mm | 2,235 mm |
| Height | 2,220 mm | 2,215 mm |
| VOLUMES: | ||
| Capacity | 27.9m3 (985 cu.ft) | 26.0m3 (918 cu.ft) |
20' BIN |
|
| SPECIFICATIONS: | |
| Cargo Capacity | 21,960 kg (48,421Ibs.) |
| Max. Gross Weight | 2,040 kg (4,498 Ibs.) |
| OUTSIDE: | |
| Length | 6.06m (19.88 ft) |
| Width | 2.44m (8.00 ft) |
| Height | 1.30m (4.25 ft) |
20' Bolster (PLATFORM) |
40' Bolster (PLATFORM) |
|
| SPECIFICATIONS: | ||
| Cargo Capacity | 23,460 kg (51,729 Ibs.) | 26,260 kg (57,903 Ibs.) |
| Tare Weight | 1,940 kg (4,2777 Ibs.) | 4,220 kg (9,305 Ibs.) |
| Length (overall) | 6.06 m (19.88 ft) | 12.19 m (40.00 ft) |
| Width | 2.44 m (8.00 ft) | 2.44 m (8.00 ft) |
| Height | 0.23 m (0.66 ft) | 0.65 m (2.13 ft) |
20' FLATRACK |
40' FLATRACK |
|||
| SPECIFICATIONS: | ||||
| Cargo Capacity | approx 20,015 kg (44,133 Ibs.) | approx 30,476 kg (67,200 Ibs.) | ||
| Tare weight | up to 3,100 kg (6,835 Ibs.) | approx 5,646 kg (12,450 Ibs.) | ||
| OUTSIDE: | INSIDE: | OUTSIDE: | INSIDE: | |
| Length | 6.06m (19.88 ft) | 5.85m (19.19 ft) | 12.19m (40.00 ft) | 12.05m (39.52 ft) |
| Width | 2.44m (8.00 ft) | 2.23m (7.31 ft) | 2.44m (8.00 ft) | 2.12m (6.95 ft) |
| Height | 2.44m (8.00 ft) | 2.15m (7.04 ft) | 2.44m (8.00 ft) | 1.96m (6.43 ft) |
| or | 2.59m (8.50 ft) | or | 2.59m (8.50 ft) | |
20' OPEN TOP CONTAINER |
40' OPEN TOP CONTAINER |
|||
| 8'6" STANDARD | 8'6" STANDARD | |||
| SPECIFICATIONS: | 8'6" STANDARD | 8'6" STANDARD | ||
| Inside Cubic Capacity | 32.6cu.m (1,151 cu.ft) | 66.7cu.m (2,355 cu.ft) | ||
| Cargo Capacity | 21,700 kg (47,839 Ibs.) | 26,530 kg (58,490 Ibs.) | ||
| Tare weight | 2,300 kg (5,071 Ibs.) | 3,950 kg (8,710 Ibs.) | ||
| OUTSIDE: | INSIDE: | OUTSIDE: | INSIDE: | |
| Length | 6.06m (19.88 ft) | 5.88m (19.29 ft) | 12.19m (40.00 ft) | 12.01m (39.39 ft) |
| Width | 2.44m (8.00 ft) | 2.33m (7.64 ft) | 2.44m (8.00 ft) | 2.33m (7.64 ft) |
| Height | 2.59m (8.50 ft) | 2.31m (7.58 ft) | 2.59m (8.50 ft) | 2.31m (7.58 ft) |
| DOOR SIZE: | ||||
| Height | 2.28m (7.48 ft) | 2.28m (7.48 ft) | ||
| Width | 2.33m (7.64 ft) | 2.33m (7.64 ft) | ||